SHAMAR MICRO-INVERTER INSTALLATION
Sl.No. | Name | PHASE STATUS | Consumer Number | Place | KW | MI-MODEL | Envoy No. | Solar Panel |
1 | Varghese T.S | Three Phase | C1155227001299 | Mavelikara | 6 Kw | IQ-7A | 122102056775 | SunPower 410Wp |
2 | Shaji | Three Phase | C1146150010649 | Kulanada | 7Kw | IQ-7A | 122118041450 | AXITEC 400Wp |
3 | Mathew Varghese | Single Phase | C1155386015659 | Chennithala | 3Kw | IQ-7A | 122103024080 | SunPower 410Wp |
4 | Philip Varkey | Single Phase | C1146177006551 | Thiruvalla | 5Kw | IQ-7A-9,IQ7+3 | 122103023490 | AXITEC 400Wp |
5 | Aleyamma Mathew | Single Phase | C1155383001455 | Chennithala | 3.5Kw | IQ-7A | 122133011405 | CANADIAN 445Wp |
6 | Varghese T.S | Three Phase | C1146057009895 | Kozhencherry | 6 Kw | IQ-7A | 122142079504 | CANADIAN 445Wp |
7 | Titten | Three Phase | C1146192017451 | Kumbanad | 10Kw | IQ-7+ | 122118040946 | SunPower 405Wp |
8 | SAM T JOHN | Single Phase | C1158244001140 | VENMONY | 3KW | IQ-7A | 122122027996 | SunPower 480Wp |
9 | GEETHA S | Three Phase | C1155397013913 | MANNAR | 5KW | IQ-7A | 122122028591 | SunPower 485Wp |
10 | NEELAKANDAN M | Single Phase | C1155236002643 | EREZHA | 3KW | IQ-7A | 122122048147 | SunPower 485Wp |
11 | Varghese Mathew | Single Phase | C1155381002421 | Cherukole | 3KW | IQ-7A | 122133013173 | CANADIAN 450Wp |
12 | Geevarghese | Single Phase | C1155380010076 | Chennithala | 3KW | IQ-7A | 122131001344 | CANADIAN 450Wp |
13 | Dr.MANESH CHACKO | Three Phase | C1156714009320 | Thrissur | 8KW | IQ-7A | 122155011178 | PANASONIC 450 WP |
14 | Dr.Thomas K Jacob | Single Phase | C1155381013205 | Cherukole | 3KW | IQ-7A | 122122028729 | Longi 450WP |
15 | ABRAHAM VARKEY | Single Phase | C1146174012816 | Thiruvalla | 5KW | IQ-7A-6,IQ7+8 | 122122048218 | Vikram solar 450WP Micro-SUN 320WP |
16 | PUSHPA GEORGE | Single Phase | C1155437001120 | KOCHI | 3KW | IQ-7A | 122133004341 | Longi 455WP. |
17 | TONY | Single Phase | C115537001323 | CHERIYANAD | 3KW | IQ-7A | 122133012968 | Longi 455WP. |
18 | GEORGE | Single Phase | C1155374002586 | KollaKadav | 3KW | IQ-7A | 122202137915 | PANASONIC 445 WP |
19 | ANISH K | Single Phase | C1155232018041 | KARIPPUZA | 5KW | IQ-7A | 122207086041 | PANASONIC 450 WP |
20 | MATHEW GEORGE | Single Phase | C1155320023391 | KAYAMKULAM | 5KW | IQ-7A | Longi 450WP | |
21 | VIJAY MOHAN | Single Phase | C1155381004916 | Karazhma | 3KW | IQ-7A | 122207086041 | PANASONIC 450 WP |
22 | THOMAS JM | Single Phase | C1155339004086 | Chengannur | 3KW | IQ-7A | PANASONIC 450 WP | |
23 | Aswini Ayurvedic Hospital | Three Phase | C1155229003442 | KALLUMALA | 10KW | IQ-7A | 122234004239 | PANASONIC 495 WP |
24 | MATHEWS I PUTHOOR | Single Phase | C1155380014439 | CHERUKOLE | 2KW | IQ-7A | 122234003737 | PANASONIC 495 WP |
25 | SATHEESH KUMAR | Single Phase | Thiruvalla | 8KW | IQ-7A |
SHAMAR On-Grid INSTALLATION
Sl.No. | Name | Place | Solar Panel | Inverter |
1 | Kurishpalli | Kottayam | Goldigreen | Solar Edge |
2 | St.John’s Church | Mavelikara | Goldigreen Mono polycrystalline | Solar Edge |
3 | Parumala | Mannar | ||
4 | Sasidharan Pillai | Kollakadavu | Polycrystalline 250W EMVEE | Solar Edge |
5 | Koshy Varghese | Kollakadavu | TOPSUN | RPI-M15A Delta Solgen |
6 | Roy Mathew | Kattanam kayamkulam | Polycrystalline 250W | RPI-M15A Delta Solgen |
7 | Cristy Alex | Venmony | Polycrystalline 250W EMVEE | RPI-M15A Delta Solgen |
8 | Gee Varghese | Thattarambalam | Polycrystalline 250W Top Sun | I Mars BG17 KTR Solgen |
9 | K.Baby | Kattanam | Polycrystalline 250W Microsun | I Mars BG17 KTR Solgen |
10 | Abby John | Mannar | TOPSUN | I Mars MG10 KTL Solgen |
SHAMAR ONGRID SYSTEMS
Sl No | Name | Address | Role | Size(KW) |
1 | Kurishpalli(optimizer String) | Kottayam | Developer | 30KW |
2 | St Johns church | Mattom,Mavelikkara | Developer | 20KW |
3 | Parumala church | Mannar | Developer | 25KW |
4 | Sasidharan pillai(optimizer String) | Alacode, Kollakadavu | Developer | 17KW |
5 | Orthadox church | Karthikapally,Haripad | Developer | 5KW |
6 | Koshy Varghese | Kollakadavu | Developer | 10KW |
7 | Roy Mathew | Kattanam,Kayamkulam | Developer | 10KW |
8 | Christy Alex | Venmony | Developer | 10KW |
9 | Vishagh Joseph | Ernakulam | Consultancy | 5KW |
10 | Dr.Vinoy George | Ernakulam | Consultancy | 5KW |
11 | Philip Mathew | Ernakulam | Consultancy | 5KW |
12 | Marthoma School | Kakkanad | Consultancy | 10KW |
13 | Irene Homes | Ernakulam,Puthenkurish | Consultancy | 15KW |
14 | George Mathew | Pulinkunnu | Developer | 15KW |
15 | Geevarghese | Thattarambalam | Developer | 10KW |
16 | K.Baby | Kattanam | Developer | 10KW |
17 | Abby John | Mannar | Developer | 10KW |
18 | A.Luke | Cherukole | Developer | 10KW |
19 | Susheel | Trivandrum | Developer | 5KW |
20 | K.C.George | Ernakulam | Developer | 5KW |
21 | Elsy Mathew | Ernakulam | Developer | 5KW |
22 | Saju | Thiruvalla | consultancy | 9KW |
23 | Jacob Pandavath | Cherukole | consultancy | 10KW |
24 | Mani Ninan | Karzhma,Mannar | consultancy | 5KW |
25 | Jeslin | Cherukole | 10KW | |
26 | Ninan M Chandy | Kottayam | 8KW | |
27 | Susan David | Ernakulam | 5KW | |
Total | 284KW |
1 | Now presently we are arranging for feasibility check for renewable energy resource 150 MW for an Australian investment. | consultancy | 150MW | |
2 | Presently engaged for feasibility Check and site survey for a 100 MW solar power plants in Kannur | Kannur | consultancy | 100MW |
3 | Engaged site survey and feasibility check 250 MW solar power plant check Maduri | Maduri | consultancy | 250MW |
Total | 500MW |
SERVO STABILIZER
Sl No | Name | Adress | Servo Details |
1 | Sasidaran Nair | Sanjivani Cheruvalloor | Hykon 20KVA |
2 | Saju | Thiruvalla | Hykon 40KVA |
ENERGY AUDIT AND CONSULTANCY
Sl No | Name | Contact Details | Wattage |
1 | Thiruvalla Medical Mission | Thiruvalla 04692626000 | |
2 | Manganam Mission Hospital | Manganam,Kottayam | |
3 | Sanjeevani Multispeciality Hospital | Alacode,Kollakadavu | 7 KW Solar ON Grid System |
4 | St:Johns Orthodox Church | Pathichira,Mavelikara | 20 KW Solar ON Grid System |
113- CUSTOMER-OFFGRID SYSTEMS | ||||
200- SOLAR LIGHTS | ||||
500- Atomberg BLDC fans | ||||
Solar Water Heater- Many | ||||
Water Purifier-Many |